| Original language | English |
|---|---|
| Pages (from-to) | 63 |
| Number of pages | 1 |
| Journal | Financial Review |
| Volume | 22 |
| Issue number | 3 |
| DOIs | |
| State | Published - Aug 1987 |
| Externally published | Yes |
ASJC Scopus Subject Areas
- Finance
- Economics and Econometrics
A. Jalilvand, A. Rahman
Research output: Contribution to journal › Article › peer-review
| Original language | English |
|---|---|
| Pages (from-to) | 63 |
| Number of pages | 1 |
| Journal | Financial Review |
| Volume | 22 |
| Issue number | 3 |
| DOIs | |
| State | Published - Aug 1987 |
| Externally published | Yes |