| Original language | English |
|---|---|
| Pages (from-to) | 5-27 |
| Number of pages | 23 |
| Journal | Journal of Banking and Finance |
| Volume | 15 |
| Issue number | 1 |
| DOIs | |
| State | Published - Feb 1991 |
| Externally published | Yes |
ASJC Scopus Subject Areas
- Finance
- Economics and Econometrics
Research output: Contribution to journal › Article › peer-review
| Original language | English |
|---|---|
| Pages (from-to) | 5-27 |
| Number of pages | 23 |
| Journal | Journal of Banking and Finance |
| Volume | 15 |
| Issue number | 1 |
| DOIs | |
| State | Published - Feb 1991 |
| Externally published | Yes |